Thermal expansion :
|
Type de sable |
Dilatation thermique linéaire [10-6·K-1] |
||
|
20 – 300ºC |
20 – 600ºC |
20 – 800ºC |
|
|
Silice |
14.0 |
23.0 |
17.0 |
|
Chromite |
7.1 |
7.5 |
7.5 |
|
Zircon |
3.4 |
4.1 |
4.5 |
|
Cerabeads |
3.5 |
4.0 |
4.3 |
|
Bauxite |
7.1 |
7.3 |
7.2 |
Composition :
| Al2O3 | 78-85% |
| SiO2 | 8-12% |
| Fe2O3 | 3.5% (max) |
| TiO2 | 3.5% (max) |
| Refractoriness | 1850C (3362F) |
| Angle Coefficient | 1.1 (max) |
| Thermal Expansion (at 100°C) | 0.15 |
| Thermal Conductivity | 0.196 W/m.K |
| Specific Heat | 873 J/kg |
| Bulk Density | 1.9-2.2 g/cm3 |
| pH Value | 7.65 |
| Shape | Solid Sphere |
| Binder Content Required | 3-4% |
| Crushability | 112 |

